Nogipedia · No-Gi Jiu-Jitsu
Top No-Gi Grapplers by Country
Created by Nogipedia Data Analysis Tool · April 28, 2026
United States
AthleteRecordSub%Rating
- 1 Gordon Ryan 100W-4L 74%
- 2 Helena Crevar 45W-4L 67%
- 3 Kade Ruotolo 34W-3L 43%
- 4 Mikey Musumeci 22W-1L 61%
- 5 Giancarlo Bodoni 66W-23L 42%
- 6 Andrew Tackett 56W-9L 62%
- 7 Elisabeth Clay 53W-13L 68%
- 8 Nick Rodriguez 42W-15L 28%
- 9 Tye Ruotolo 32W-11L 28%
- 10 Mason Fowler 37W-4L 41%
Brazil
AthleteRecordSub%Rating
- 1 Mica Galvao 47W-5L 58%
- 2 Kaynan Duarte 56W-11L 33%
- 3 Diego Oliveira 42W-10L 45%
- 4 Diogo Reis 26W-3L 26%
- 5 Felipe Pena 45W-12L 42%
- 6 Mayssa Bastos 37W-3L 38%
- 7 Nicholas Meregali 17W-3L 45%
- 8 Roberto Abreu 77W-18L 16%
- 9 Vagner Rocha 94W-33L 25%
- 10 Pedro Marinho 64W-18L 41%
Australia
AthleteRecordSub%Rating
- 1 Adele Fornarino 42W-5L 72%
- 2 Craig Jones 63W-18L 60%
- 3 Declan Moody 32W-13L 38%
- 4 Lucas Kanard 19W-7L 29%
- 5 Levi Jones-Leary 13W-6L 21%
- 6 Izaak Michell 27W-7L 41%
- 7 Josh Saunders 11W-4L 47%
- 8 Sebastian Attard 30W-13L 15%
- 9 Kit Dale 2W-6L 0%
- 10 Bobby Sandhu 8W-7L 53%
Canada
AthleteRecordSub%Rating
- 1 Dante Leon 113W-32L 47%
- 2 Oliver Taza 179W-60L 40%
- 3 Brianna Ste-Marie 35W-10L 44%
- 4 Ethan Crelinsten 56W-19L 41%
- 5 Max Hanson 90W-27L 42%
- 6 Kieran Kichuk 73W-24L 48%
- 7 Pierre-Olivier Leclerc 30W-16L 28%
United Kingdom
AthleteRecordSub%Rating
- 1 Ffion Davies 36W-9L 42%
- 2 Eoghan O'Flanagan 29W-13L 50%
- 3 Owen Jones 18W-6L 38%
- 4 Taylor Pearman 25W-10L 50%
- 5 Ross Nicholls 31W-12L 28%
- 6 Owen Livesey 13W-5L 5%
- 7 Faris Ben-Lamkadem 35W-11L 24%
- 8 Shay Montague 13W-3L 63%
- 9 Jed Hue 8W-9L 0%
- 10 Raajus Dewan 12W-2L 86%