🔍
Top No-Gi Grapplers by Country | Nogipedia

Nogipedia News

Top No-Gi Grapplers by Country

FINISHED

Staff  ·  4/28/2026

Nogipedia · No-Gi Jiu-Jitsu
Top No-Gi Grapplers by Country
Created by Nogipedia Data Analysis Tool · April 28, 2026
United States
AthleteRecordSub%Rating
  1. 1 Gordon Ryan 100W-4L 74% 31886.7
  2. 2 Helena Crevar 45W-4L 67% 20980.4
  3. 3 Kade Ruotolo 34W-3L 43% 18654.0
  4. 4 Mikey Musumeci 22W-1L 61% 15655.3
  5. 5 Giancarlo Bodoni 66W-23L 42% 14521.1
  6. 6 Andrew Tackett 56W-9L 62% 14314.3
  7. 7 Elisabeth Clay 53W-13L 68% 13743.8
  8. 8 Nick Rodriguez 42W-15L 28% 12686.8
  9. 9 Tye Ruotolo 32W-11L 28% 11312.1
  10. 10 Mason Fowler 37W-4L 41% 10681.3
Brazil
AthleteRecordSub%Rating
  1. 1 Mica Galvao 47W-5L 58% 19817.5
  2. 2 Kaynan Duarte 56W-11L 33% 19600.0
  3. 3 Diego Oliveira 42W-10L 45% 12970.9
  4. 4 Diogo Reis 26W-3L 26% 11936.2
  5. 5 Felipe Pena 45W-12L 42% 11324.6
  6. 6 Mayssa Bastos 37W-3L 38% 10569.0
  7. 7 Nicholas Meregali 17W-3L 45% 9233.9
  8. 8 Roberto Abreu 77W-18L 16% 9179.9
  9. 9 Vagner Rocha 94W-33L 25% 8732.2
  10. 10 Pedro Marinho 64W-18L 41% 8706.6
Australia
AthleteRecordSub%Rating
  1. 1 Adele Fornarino 42W-5L 72% 20560.4
  2. 2 Craig Jones 63W-18L 60% 10698.6
  3. 3 Declan Moody 32W-13L 38% 8497.9
  4. 4 Lucas Kanard 19W-7L 29% 4860.0
  5. 5 Levi Jones-Leary 13W-6L 21% 4792.2
  6. 6 Izaak Michell 27W-7L 41% 4702.9
  7. 7 Josh Saunders 11W-4L 47% 1683.6
  8. 8 Sebastian Attard 30W-13L 15% 1183.6
  9. 9 Kit Dale 2W-6L 0% 173.0
  10. 10 Bobby Sandhu 8W-7L 53% 142.9
Canada
AthleteRecordSub%Rating
  1. 1 Dante Leon 113W-32L 47% 14639.9
  2. 2 Oliver Taza 179W-60L 40% 9180.7
  3. 3 Brianna Ste-Marie 35W-10L 44% 8138.8
  4. 4 Ethan Crelinsten 56W-19L 41% 4833.3
  5. 5 Max Hanson 90W-27L 42% 4162.6
  6. 6 Kieran Kichuk 73W-24L 48% 2447.8
  7. 7 Pierre-Olivier Leclerc 30W-16L 28% 631.3
United Kingdom
AthleteRecordSub%Rating
  1. 1 Ffion Davies 36W-9L 42% 11011.0
  2. 2 Eoghan O'Flanagan 29W-13L 50% 7828.6
  3. 3 Owen Jones 18W-6L 38% 5311.4
  4. 4 Taylor Pearman 25W-10L 50% 4386.0
  5. 5 Ross Nicholls 31W-12L 28% 2179.9
  6. 6 Owen Livesey 13W-5L 5% 2131.7
  7. 7 Faris Ben-Lamkadem 35W-11L 24% 2009.0
  8. 8 Shay Montague 13W-3L 63% 1696.3
  9. 9 Jed Hue 8W-9L 0% 1052.8
  10. 10 Raajus Dewan 12W-2L 86% 718.3